MAN D2866 MARINE ENGINE
ID: 202117ME
More info
| Engine manufacturer | MAN |
| Engine model | D2866 LE401 |
| Engine S/N | 3918663046A301 |
| Engine Family | MAN |
| Engine RPM | 2100 |
| Engine HP | 600 HP |
| Governor | MECHANICAL |
| Starter | 24 V |
| Cooling Method | KEEL COOLED |
| Air Cleaner | DRY |
| Fuel Type | DIESEL |
| Fuel/Water Separator | YES |
| Battery Cables | NO |
| Charging Alternator | YES |
| Coolant Level Sensor | NO |
| ID | 202117ME |
| MARINE PROPULSION |
| OIL AND GAS |
| MARINE POWER |
| Length | 153 |
| Width | 80 |
| Height | 80 |
| Weight | 1500 KG |









Reviews
There are no reviews yet.