MAN D2866 Marine Engine
MAN D2866 Marine Engine
| Engine manufacturer | MAN |
| Engine model | D2866 E |
| Engine Family | MAN |
| Engine RPM | 2100 |
| Engine HP | 225 HP |
| Governor | MECHANICAL |
| Starter | 24 V |
| Cooling Method | KEEL COOLED |
| Air Cleaner | DRY |
| Fuel Type | DIESEL |
| Engine manufacturer | MAN |
| Engine model | D2866 E |
| Engine Family | MAN |
| Engine RPM | 2100 |
| Engine HP | 225 HP |
| Governor | MECHANICAL |
| Starter | 24 V |
| Cooling Method | KEEL COOLED |
| Air Cleaner | DRY |
| Fuel Type | DIESEL |
Reviews
There are no reviews yet.